CSB GP HR1234W
Cells Per Unit | 6 |
Voltage Per Unit | 12 V |
Capacity | 34W @ 15 minute-rate to 1.67V per cell @ 25°C (77°F) |
Weight | Approx. 2.50kg. (5.51lbs.) |
Maximum Discharge current | 100/130A (5sec.) |
Internal Resistance Approx. | Approx. 19mΩ |
Operating Temperature Range | Discharge:-15℃~50℃(5°F~122°F) Charge:-15℃~40℃(5°F~104°F) Storage:-15℃~40℃(5°F~104°F) |
Nominal Operating Temperature Range | 25°C ± 3°C (77°F ± 5°F) |
Float charging voltage | 13.5 to 13.8 VDC/unit Average at 25°C (77°F) |
Recommended Maximum Charging current limit | 3.4A |
Equalization and Cycle Service | 14.4 to 15.0 VDC/unit Average at 25°C (77°F) |
Self Discharge | It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃ |
Terminal | F1/F2-Faston Tab187/250 |
Container Material | ABS(UL94-HB/File E50263)*Flammability resistance of(UL94-V0/File E88367) can be available upon request. |
Constant Current Discharge Characteristics Unit:Amperes (25°C,77°F) |
F.V/Time | 2MIN | 4MIN | 6MIN | 8MIN | 10MIN | 15MIN | 20MIN | 30MIN | 60MIN | 90MIN |
1.60V | 73.84 | 49.16 | 36.83 | 29.74 | 25.39 | 18.49 | 14.57 | 10.54 | 5.98 | 4.24 |
1.67V | 65.84 | 44.80 | 34.40 | 28.21 | 24.15 | 17.80 | 14.08 | 10.27 | 5.86 | 4.15 |
1.70V | 62.23 | 42.90 | 33.30 | 27.47 | 23.60 | 17.42 | 13.84 | 10.14 | 5.80 | 4.11 |
1.75V | 56.25 | 39.80 | 31.60 | 26.20 | 22.67 | 16.80 | 13.47 | 9.90 | 5.69 | 4.04 |
1.80V | 50.26 | 36.40 | 29.70 | 24.87 | 21.66 | 16.23 | 13.12 | 9.66 | 5.59 | 3.98 |
1.85V | 43.25 | 32.87 | 27.63 | 23.45 | 20.65 | 15.59 | 12.71 | 9.38 | 5.50 | 3.91 |
Constant Power Discharge Characteristics Unit:Watts (25°C,77°F) |
F.V/Time | 2MIN | 4MIN | 6MIN | 8MIN | 10MIN | 15MIN | 20MIN | 30MIN | 60MIN | 90MIN |
1.60V | 705.86 | 505.50 | 394.70 | 327.54 | 286.26 | 210.75 | 169.34 | 124.09 | 71.65 | 50.84 |
1.67V | 645.30 | 470.00 | 376.40 | 314.50 | 275.50 | 204.70 | 165.00 | 121.30 | 70.52 | 50.05 |
1.70V | 618.20 | 454.00 | 365.50 | 308.00 | 270.10 | 201.60 | 163.10 | 119.90 | 70.00 | 49.64 |
1.75V | 571.30 | 426.00 | 350.00 | 296.40 | 260.00 | 196.20 | 159.50 | 118.00 | 69.00 | 49.00 |
1.80V | 523.50 | 400.00 | 333.00 | 284.50 | 250.40 | 191.10 | 155.80 | 116.20 | 68.09 | 48.34 |
1.85V | 478.32 | 375.59 | 315.69 | 273.06 | 241.41 | 186.11 | 152.32 | 113.96 | 67.02 | 47.66 |